Your shopping bag is empty
Go to the shopLabel Information | Description |
---|---|
Serving Size | This indicates the amount of product considered as a single serving. |
Calories | Total calories per serving. |
Protein | Quantity of protein per serving, typically in grams. For whey protein, this is usually the main component. |
Fat | Total fat content per serving, including saturated and trans fats. |
Carbohydrates | Amount of carbs present, including dietary fiber and sugars. |
Enzymes | If the product boasts enzymes, the label might detail the specific enzymes and their quantities. |
Amino Acids Profile | Some labels might list the amino acid breakdown, showcasing essential amino acids like leucine, isoleucine, and valine (BCAAs), among others. |
Allergens | Information about potential allergens such as milk (in whey protein), soy, or gluten. |
Additional Ingredients | Sometimes included are details about added vitamins, minerals, or other components like artificial sweeteners or flavors. |
Recommended Use | Instructions on how much to consume per serving, whether pre/post-workout, or as a dietary supplement. |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
Rs. 1,999.00
Rs. 850.00
Rs. 4,999.00
Rs. 2,699.00
Rs. 2,399.00
Rs. 1,449.00
Rs. 8,399.00
Rs. 6,499.00
Rs. 1,599.00
Rs. 699.00